Device | vyos |
---|---|
Provider | clab |
Test | Supported | Lab started |
Devices configured |
Validated |
---|---|---|---|---|
bgp | 2 not supported | ✅ | ✅ | ✅ |
bgp.policy | 4 not supported | ✅ | ✅ | ✅ |
bgp.session | 5 not supported | ✅ | ✅ | ✅ |
evpn | 1 not supported | ✅ | ✅ | 3 validation failed, 10 passed |
gateway | 1 not supported | ✅ | ✅ | 1 caveat(s), 1 passed |
initial | ✅ | ✅ | ✅ | ✅ |
isis | 2 not supported | ✅ | ✅ | ✅ |
mpls | 1 not supported | ✅ | ✅ | ✅ |
ospf | 7 not supported | ✅ | ✅ | 1 caveat(s), 20 passed |
ripv2 | 3 not supported | ✅ | ✅ | ✅ |
routing | 6 not supported | ✅ | ✅ | ✅ |
vlan | 2 not supported | ✅ | ✅ | ✅ |
vrf | ✅ | ✅ | ✅ | ✅ |
Notes: