Device | vyos |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 20:29:59 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 20:30:29 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 20:30:49 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 20:31:11 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 20:31:40 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 20:33:02 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 20:33:24 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 20:33:46 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 20:34:19 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 20:34:42 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 20:35:58 | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 20:36:58 | |
61-vlan-routed-native | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 20:38:14 | |
62-vlan-mixed-trunk | ❌ | 1.9.4-post2 | 2025-02-08 20:38:17 | |||
63-vlan-mixed-native | ❌ | 1.9.4-post2 | 2025-02-08 20:38:18 | |||
70-vlan-1-trunk | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 21:28:19 |
Notes: