Device | vyos |
---|---|
Provider | clab |
Test suite | evpn |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-vxlan-bridging | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:44:51 | |
02-vxlan-asymmetric-irb | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:45:44 | |
03-vxlan-symmetric-irb | ✅ | ✅ | ❌ (more) | 1.9.4 | 2025-01-25 12:33:31 | |
04-vxlan-central-routing | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:49:37 | |
05-vxlan-l3only | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:50:26 | |
10-vxlan-rr | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:51:14 | |
11-vxlan-ebgp | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:51:42 | |
12-vxlan-ibgp-ebgp | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:52:18 | |
13-vxlan-ebgp-allowas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:52:53 | |
14-vxlan-ebgp-ebgp | ❌ | 1.9.4 | 2025-01-24 01:52:56 | |||
15-vxlan-ebgp-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:53:27 | |
20-vxlan-irb-ospf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:54:49 | |
21-bgp-ce-router | ✅ | ✅ | ❌ (more) | 1.9.4 | 2025-01-25 12:34:45 | |
22-ospf-ce-router | ✅ | ✅ | ❌ (more) | 1.9.4 | 2025-01-25 12:36:20 |
Notes: