Device | vyos |
---|---|
Provider | clab |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:27:50 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:28:16 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:28:34 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:28:55 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:29:35 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:30:03 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:30:32 | |
14-multi-vrf-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:31:05 | |
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:31:51 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:32:16 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:32:52 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:33:20 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:34:02 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:34:27 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:34:52 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:35:30 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:36:14 |
Notes: