Device | vyos |
---|---|
Provider | clab |
Test suite | bgp.policy |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
10-bgp-bandwidth-auto | ❌ | 25.06 | 2025-06-10 20:26:32 | ||||
11-bgp-bandwidth-value | ❌ | 25.06 | 2025-06-10 20:26:33 | ||||
12-bgp-bandwidth-value-out | ❌ | 25.06 | 2025-06-10 20:26:34 | ||||
21-locpref | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 20:27:17 | ghcr.io/sysoleg/vyos-container | |
22-locpref-unnumbered | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 20:28:03 | ghcr.io/sysoleg/vyos-container | |
31-med | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 20:28:28 | ghcr.io/sysoleg/vyos-container | |
32-med-unnumbered | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 20:28:54 | ghcr.io/sysoleg/vyos-container | |
41-prepend | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 20:29:20 | ghcr.io/sysoleg/vyos-container | |
42-prepend-unnumbered | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 20:29:47 | ghcr.io/sysoleg/vyos-container | |
51-weight | ❌ | 25.06 | 2025-06-10 20:29:49 |
Notes: