| Device | routeros7 |
|---|---|
| Provider | libvirt |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 07:01:01 | mikrotik/chr7:7.21.4 | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 07:02:01 | mikrotik/chr7:7.21.4 | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 07:02:54 | mikrotik/chr7:7.21.4 | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 07:03:50 | mikrotik/chr7:7.21.4 | |
| 11-multi-vrf-ospf | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 07:05:02 | mikrotik/chr7:7.21.4 | |
| 12-multi-vrf-bgp | ✔ | ✅ | ✅ | ✔ | 26.07 | 2026-07-11 07:06:35 | mikrotik/chr7:7.21.4 |
|
|||||||
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✔ | 26.07 | 2026-07-11 07:07:41 | mikrotik/chr7:7.21.4 | |
|
|||||||
| 14-multi-vrf-unnumbered | ❌ | 26.07 | 2026-07-11 07:07:47 | ||||
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 07:09:02 | mikrotik/chr7:7.21.4 | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 07:10:03 | mikrotik/chr7:7.21.4 | |
| 21-multi-vrf-ospfv3 | ❌ | 26.07 | 2026-07-11 07:10:07 | ||||
| 22-multi-vrf-bgp-ipv6 | ✔ | ✅ | ✅ | ✔ | 26.07 | 2026-07-11 07:11:12 | mikrotik/chr7:7.21.4 |
|
|||||||
| 23-multi-vrf-mixed-ipv6 | ❌ | 26.07 | 2026-07-11 07:11:18 | ||||
| 31-vrf-common-hosts | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 07:12:10 | mikrotik/chr7:7.21.4 | |
| 32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 07:13:10 | mikrotik/chr7:7.21.4 | |
| 33-vrf-common-ospf | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 07:14:18 | mikrotik/chr7:7.21.4 | |
| 34-vrf-common-mixed | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 07:15:36 | mikrotik/chr7:7.21.4 | |
| 35-vrf-asymmetric-leaking | ✅ | ✅ | ✅ | 26.07 | 2026-07-11 07:16:49 | mikrotik/chr7:7.21.4 | |
Notes: