Device | routeros7 |
---|---|
Provider | libvirt |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 21:00:50 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 21:01:53 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 21:03:04 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 21:04:20 | |
05-unnumbered | ❌ | 1.9.4 | 2025-01-23 21:04:25 | |||
06-vlan-mtu | ✅ | ✅ | ❌ (more) | 1.9.4-post2 | 2025-02-07 07:41:15 | |
10-import | ❌ | 1.9.4 | 2025-01-23 21:04:25 | |||
11-import-policy | ❌ | 1.9.4 | 2025-01-23 21:04:26 | |||
20-default | ❌ | 1.9.4 | 2025-01-23 21:04:26 | |||
21-default-policy | ❌ | 1.9.4 | 2025-01-23 21:04:26 | |||
22-default-vrf | ❌ | 1.9.4 | 2025-01-23 21:04:27 | |||
30-timers | ❌ | 1.9.4 | 2025-01-23 21:04:27 | |||
31-priority | ❌ | 1.9.4 | 2025-01-23 21:04:28 | |||
32-password | ❌ | 1.9.4 | 2025-01-23 21:04:28 |
Notes: