Integration Test Results (Release 25.12.02)

Device routeros7
Provider libvirt
Test suite ospf/ospfv2

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 25.07 2025-05-09 16:41:54 mikrotik/chr7:7.18.2
02-areas 25.07 2025-05-09 16:42:57 mikrotik/chr7:7.18.2
03-cost 25.07 2025-05-09 16:44:03 mikrotik/chr7:7.18.2
04-passive 25.07 2025-05-09 16:45:20 mikrotik/chr7:7.18.2
05-unnumbered 25.07 2025-05-09 16:45:26
06-vlan-mtu ❌ (more) 25.07 2025-05-09 16:47:11 mikrotik/chr7:7.18.2
10-import 25.07 2025-06-09 06:46:56
11-import-policy 25.07 2025-05-09 16:47:17
20-default 25.07 2025-05-09 16:47:17
21-default-policy 25.07 2025-05-09 16:47:18
22-default-vrf 25.07 2025-05-09 16:47:18
30-timers 25.07 2025-05-09 16:47:19
31-priority 25.07 2025-05-09 16:47:19
32-password 25.07 2025-05-09 16:47:20
40-area-parameters 25.07 2025-06-23 05:48:27

Notes: