Device | vyos |
---|---|
Provider | clab |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 00:55:12 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 12:38:16 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 00:56:42 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 12:39:02 | |
05-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 12:39:35 | |
06-lb-prefix | ✅ | ✅ | ❌ (more) | 1.9.4 | 2025-01-25 12:40:14 | |
FRR advertises IPv6 loopback prefixes with /64 prefix length (see RFC 5340, section 4.4.3.9) | ||||||
07-vlan-mtu | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-26 10:24:45 | |
10-import | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 00:59:24 | |
11-import-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:00:04 | |
20-default | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:00:51 | |
21-default-policy | ❌ | 1.9.4 | 2025-01-24 01:00:53 | |||
22-default-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 01:01:38 | |
30-timers | ❌ | 1.9.4 | 2025-01-24 01:01:40 | |||
31-priority | ❌ | 1.9.4 | 2025-01-24 01:01:41 |
Notes: