| Device | routeros7 |
|---|---|
| Provider | libvirt |
| Test | Supported | Lab started |
Devices configured |
Validated |
|---|---|---|---|---|
| bgp | 10 not supported | ✅ | ✅ | 1 validation failed, 1 caveat(s), 7 passed |
| bgp.session | 7 not supported | ✅ | ✅ | ✅ |
| initial | 1 not supported | ✅ | ✅ | 1 caveat(s), 2 passed |
| mpls | ✅ | ✅ | ✅ | 1 validation failed, 6 passed |
| ospf | 19 not supported | ✅ | ✅ | 2 validation failed, 9 passed |
| vlan | 2 not supported | ✅ | 2 configuration failed | 2 validation failed, 10 passed |
| vrf | 3 not supported | ✅ | ✅ | 2 validation failed, 12 passed |
Notes: