Device | routeros7 |
---|---|
Provider | libvirt |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 21:28:53 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 21:29:55 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 21:30:49 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 21:31:45 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 21:32:52 | |
31-vlan-bridge-trunk | ✅ | ✅ | ❌ (more) | 1.9.4-post2 | 2025-02-08 19:07:45 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 21:34:58 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 21:35:58 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 21:37:03 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 21:38:04 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 21:39:55 | |
52-vlan-vrf-lite | ✅ | ❌ | 1.9.4 | 2025-01-23 21:40:31 | ||
61-vlan-routed-native | ✅ | ❌ | 1.9.4 | 2025-01-23 21:41:09 | ||
62-vlan-mixed-trunk | ❌ | 1.9.4 | 2025-01-23 21:41:13 | |||
63-vlan-mixed-native | ❌ | 1.9.4 | 2025-01-23 21:41:14 | |||
70-vlan-1-trunk | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 21:19:14 |
Notes: