Device | frr |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:39:31 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:39:45 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:39:53 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:40:03 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:40:17 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 18:54:20 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:40:43 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:40:53 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:41:08 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:41:19 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:42:20 | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:43:13 | |
61-vlan-routed-native | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:44:14 | |
62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:44:40 | |
63-vlan-mixed-native | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-27 16:45:12 | |
70-vlan-1-trunk | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 21:05:38 |
Notes: