Integration Test Results (Release 25.06)

Device frr
Provider clab
Test suite vlan

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-vlan-bridge-single 25.06 2025-06-10 05:25:10 quay.io/frrouting/frr:10.3.1
02-vlan-bridge-multiple 25.06 2025-06-10 05:25:26 quay.io/frrouting/frr:10.3.1
21-vlan-irb-single 25.06 2025-06-10 05:25:37 quay.io/frrouting/frr:10.3.1
22-vlan-irb-multiple 25.06 2025-06-10 05:25:49 quay.io/frrouting/frr:10.3.1
23-vlan-mixed-multiple 25.06 2025-06-10 05:26:05 quay.io/frrouting/frr:10.3.1
31-vlan-bridge-trunk 25.06 2025-06-10 16:01:14 quay.io/frrouting/frr:10.3.1
32-vlan-bridge-trunk-router 25.06 2025-06-10 05:26:19 quay.io/frrouting/frr:10.3.1
33-vlan-irb-trunk 25.06 2025-06-10 16:02:20 quay.io/frrouting/frr:10.3.1
41-vlan-bridge-native 25.06 2025-06-10 16:03:36 quay.io/frrouting/frr:10.3.1
42-vlan-irb-native 25.06 2025-06-10 16:04:40 quay.io/frrouting/frr:10.3.1
51-vlan-routed-trunk 25.06 2025-06-10 05:27:28 quay.io/frrouting/frr:10.3.1
52-vlan-vrf-lite 25.06 2025-06-10 05:28:11 quay.io/frrouting/frr:10.3.1
61-vlan-routed-native 25.06 2025-06-10 05:29:07 quay.io/frrouting/frr:10.3.1
62-vlan-mixed-trunk 25.06 2025-06-10 05:29:40 quay.io/frrouting/frr:10.3.1
63-vlan-mixed-native 25.06 2025-06-10 05:30:05 quay.io/frrouting/frr:10.3.1
70-vlan-1-trunk 25.06 2025-06-10 05:30:21 quay.io/frrouting/frr:10.3.1

Notes: