Integration Test Results (Release 25.09)

Device frr
Provider clab
Test suite vlan

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-vlan-bridge-single 25.09 2025-09-05 20:11:36 quay.io/frrouting/frr:10.4.1
02-vlan-bridge-multiple 25.09 2025-09-05 20:11:51 quay.io/frrouting/frr:10.4.1
21-vlan-irb-single 25.09 2025-09-05 20:12:02 quay.io/frrouting/frr:10.4.1
22-vlan-irb-multiple 25.09 2025-09-05 20:12:14 quay.io/frrouting/frr:10.4.1
23-vlan-mixed-multiple 25.09 2025-09-05 20:12:29 quay.io/frrouting/frr:10.4.1
31-vlan-bridge-trunk 25.09 2025-09-05 20:13:44 quay.io/frrouting/frr:10.4.1
32-vlan-bridge-trunk-router 25.09 2025-09-05 20:13:55 quay.io/frrouting/frr:10.4.1
33-vlan-irb-trunk 25.09 2025-09-05 20:14:57 quay.io/frrouting/frr:10.4.1
41-vlan-bridge-native 25.09 2025-09-05 20:16:13 quay.io/frrouting/frr:10.4.1
42-vlan-irb-native 25.09 2025-09-05 20:17:18 quay.io/frrouting/frr:10.4.1
51-vlan-routed-trunk 25.09 2025-09-05 20:18:13 quay.io/frrouting/frr:10.4.1
52-vlan-vrf-lite 25.09 2025-09-05 20:18:55 quay.io/frrouting/frr:10.4.1
61-vlan-routed-native 25.09 2025-09-05 20:19:51 quay.io/frrouting/frr:10.4.1
62-vlan-mixed-trunk 25.09 2025-09-05 20:20:14 quay.io/frrouting/frr:10.4.1
63-vlan-mixed-native 25.09 2025-09-05 20:20:47 quay.io/frrouting/frr:10.4.1
70-vlan-1-trunk 25.09 2025-09-05 20:21:02 quay.io/frrouting/frr:10.4.1

Notes: