Device | eos |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:17:00 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:18:06 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:19:01 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:20:02 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:21:05 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 18:53:06 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 1.9.4-post1 | 2025-02-01 09:08:37 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 1.9.4-post1 | 2025-02-01 09:09:42 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:25:28 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:26:33 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:28:06 | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:29:32 | |
61-vlan-routed-native | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 21:31:04 | |
62-vlan-mixed-trunk | ❌ | 1.9.4 | 2025-01-24 21:31:06 | |||
63-vlan-mixed-native | ❌ | 1.9.4 | 2025-01-24 21:31:07 | |||
70-vlan-1-trunk | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 21:05:21 |
Notes: