Device | dellos10 |
---|---|
Provider | libvirt |
Test | Supported | Lab started |
Devices configured |
Validated |
---|---|---|---|---|
bgp | 4 not supported | ✅ | ✅ | ✅ |
evpn | 3 not supported | ✅ | ✅ | ✅ |
gateway | 1 not supported | ✅ | ✅ | ✅ |
initial | ✅ | ✅ | ✅ | ✅ |
lag | 1 not supported | ✅ | ✅ | ✅ |
ospf | 15 not supported | ✅ | ✅ | 1 caveat(s), 12 passed |
stp | 2 not supported | ✅ | ✅ | ✅ |
vlan | 5 not supported | ✅ | 1 configuration failed | ✅ |
vrf | 2 not supported | ✅ | ✅ | ✅ |
vxlan | 3 not supported | ✅ | ✅ | ✅ |
Notes: