Device | dellos10 |
---|---|
Provider | libvirt |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 18:17:07 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 18:18:44 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 18:20:24 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 18:22:10 | |
05-unnumbered | ❌ | 1.9.4 | 2025-01-23 18:22:15 | |||
06-vlan-mtu | ❌ | 1.9.4-post2 | 2025-02-07 07:28:23 | |||
10-import | ❌ | 1.9.4 | 2025-01-23 18:22:15 | |||
11-import-policy | ❌ | 1.9.4 | 2025-01-23 18:22:16 | |||
20-default | ❌ | 1.9.4 | 2025-01-23 18:22:16 | |||
21-default-policy | ❌ | 1.9.4 | 2025-01-23 18:22:17 | |||
22-default-vrf | ❌ | 1.9.4 | 2025-01-23 18:22:17 | |||
30-timers | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 18:23:40 | |
31-priority | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 18:25:44 | |
32-password | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 18:27:18 |
Notes: