Device | bird |
---|---|
Provider | clab |
Test suite | lag |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-l3-lag | ✅ | ✅ | ✅ | 2.0.1 | 2025-05-20 17:11:35 | |
02-lag-vlan-trunk | ✅ | ✅ | ✅ | 2.0.1 | 2025-05-20 17:11:55 | |
03-l3-lag-passive | ❌ | 2.0.1 | 2025-05-20 17:11:58 | |||
04-lag-vlan-routed-trunk | ✅ | ✅ | ✅ | 2.0.1 | 2025-05-20 17:12:26 | |
10-mlag | ❌ | 2.0.1 | 2025-05-20 17:12:28 | |||
11-mlag-anycast | ❌ | 2.0.1 | 2025-05-20 17:12:28 |
Notes: