Device | Provider | Passed | Not supported |
Crashed | Config failed |
Validation failed |
Caveats |
---|---|---|---|---|---|---|---|
arubacx | libvirt | 127 | 33 | 7 | |||
bird | clab | 68 | 38 | ||||
cat8000v | libvirt | 148 | 17 | 4 | |||
csr | libvirt | 153 | 18 | 5 | |||
cumulus | libvirt | 148 | 33 | 2 | |||
cumulus_nvue | libvirt | 94 | 30 | ||||
dellos10 | libvirt | 114 | 48 | 3 | |||
eos | clab | 183 | 18 | 1 | |||
libvirt | 11 | 3 | 1 | ||||
frr | clab | 182 | 12 | 1 | |||
iol | clab | 151 | 15 | 3 | |||
ioll2 | clab | 146 | 17 | 3 | |||
iosv | libvirt | 144 | 20 | 1 | |||
iosvl2 | libvirt | 129 | 19 | 1 | |||
linux | clab | 12 | 33 | ||||
libvirt | 7 | 25 | |||||
nxos | libvirt | 91 | 43 | ||||
routeros7 | libvirt | 51 | 40 | 2 | 8 | 2 | |
sonic | libvirt | 11 | 14 | 1 | |||
srlinux | clab | 103 | 49 | 3 | |||
sros | clab | 116 | 64 | ||||
vjunos-router | clab | 107 | 42 | 1 | |||
vjunos-switch | clab | 127 | 51 | 1 | |||
vptx | libvirt | 104 | 45 | 1 | |||
vyos | clab | 129 | 35 | 1 | 2 | ||
libvirt | 136 | 35 | 1 | 2 |
Notes:
Feature | Passed | Caveat | Validation failed |
Configuration failed |
Crashed |
---|---|---|---|---|---|
Initial configuration | 117 | 5 | |||
BGP | 308 | 4 | 1 | ||
BGP sessions | 160 | 2 | |||
BGP policies | 95 | ||||
EBGP multihop | 26 | ||||
IS-IS | 108 | ||||
EIGRP | 14 | ||||
RIPv2/RIPng | 63 | 6 | |||
Generic Routing | 238 | 2 | 1 | ||
VLANs | 312 | 2 | 3 | ||
VRFs | 322 | 2 | |||
VXLAN | 64 | 1 | |||
EVPN | 144 | 3 | 1 | ||
MPLS (LDP, VPN) | 100 | 1 | |||
SR-MPLS | 32 | 8 | |||
DHCPv4/v6 | 71 | 1 | |||
First-hop gateway | 34 | 2 | 1 | ||
Link aggregation (LAG) | 30 | 1 | |||
Spanning Tree (STP) | 32 | ||||
OSPFv2 | 193 | 1 | |||
OSPFv3 | 200 | 7 | 1 |
Feature | Passed | Not supported |
Crashed | Config failed |
Validation failed |
---|---|---|---|---|---|
clab | 2 | ||||
components | 1 | ||||
libvirt | 3 | ||||
multiprovider | 3 | ||||
unmanaged | 3 |