Device | vyos |
---|---|
Provider | libvirt |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 22:25:25 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 22:26:39 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 22:27:49 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 22:29:10 | |
05-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 22:30:21 | |
06-lb-prefix | ✅ | ✅ | ❌ (more) | 1.9.4 | 2025-01-23 22:31:33 | |
FRR advertises IPv6 loopback prefixes with /64 prefix length (see RFC 5340, section 4.4.3.9) | ||||||
07-vlan-mtu | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-26 10:23:32 | |
10-import | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 22:32:44 | |
11-import-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 22:33:59 | |
20-default | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 22:35:22 | |
21-default-policy | ❌ | 1.9.4 | 2025-01-23 22:35:27 | |||
22-default-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 22:36:47 | |
30-timers | ❌ | 1.9.4 | 2025-01-23 22:36:52 | |||
31-priority | ❌ | 1.9.4 | 2025-01-23 22:36:52 |
Notes: