Device | vyos |
---|---|
Provider | libvirt |
Test suite | evpn |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-vxlan-bridging | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 00:19:34 | |
02-vxlan-asymmetric-irb | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 00:20:59 | |
03-vxlan-symmetric-irb | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 00:22:26 | |
04-vxlan-central-routing | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 00:23:56 | |
05-vxlan-l3only | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 00:25:19 | |
10-vxlan-rr | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 00:26:38 | |
11-vxlan-ebgp | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 00:27:40 | |
12-vxlan-ibgp-ebgp | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 00:28:53 | |
13-vxlan-ebgp-allowas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 00:30:08 | |
14-vxlan-ebgp-ebgp | ❌ | 1.9.4 | 2025-01-24 00:30:13 | |||
15-vxlan-ebgp-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 00:31:32 | |
20-vxlan-irb-ospf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 00:33:49 | |
21-bgp-ce-router | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 00:35:13 | |
22-ospf-ce-router | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 00:36:38 |
Notes: