Device | vptx |
---|---|
Provider | libvirt |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 23:50:27 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 23:53:11 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 23:55:35 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 23:58:26 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 00:01:08 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 00:03:47 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 00:06:19 | |
14-multi-vrf-unnumbered | ❌ | 1.9.4-post2 | 2025-02-09 00:06:26 | |||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 00:08:59 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 00:11:26 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 00:14:05 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 00:16:44 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 00:19:20 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 00:21:51 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 00:24:45 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 00:27:22 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 00:29:57 |
Notes: