Device | vptx |
---|---|
Provider | libvirt |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 25.07 | 2025-07-10 17:47:36 | juniper/vptx:23.2R2 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 25.07 | 2025-07-10 17:50:09 | juniper/vptx:23.2R2 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 11:38:12 | juniper/vptx:23.2R2 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 25.07 | 2025-07-10 17:55:42 | juniper/vptx:23.2R2 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 25.07 | 2025-07-10 17:58:12 | juniper/vptx:23.2R2 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 25.07 | 2025-07-10 18:01:20 | juniper/vptx:23.2R2 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 25.07 | 2025-07-10 18:04:06 | juniper/vptx:23.2R2 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 25.07 | 2025-07-10 18:07:04 | juniper/vptx:23.2R2 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 25.07 | 2025-07-10 18:10:21 | juniper/vptx:23.2R2 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 25.07 | 2025-07-10 18:13:29 | juniper/vptx:23.2R2 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 25.07 | 2025-07-10 18:16:43 | juniper/vptx:23.2R2 | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 25.07 | 2025-07-10 18:20:01 | juniper/vptx:23.2R2 | |
61-vlan-routed-native | ✅ | ✅ | ✅ | 25.07 | 2025-07-10 18:23:14 | juniper/vptx:23.2R2 | |
62-vlan-mixed-trunk | ❌ | 25.07 | 2025-07-10 18:23:20 | ||||
63-vlan-mixed-native | ❌ | 25.07 | 2025-07-10 18:23:21 | ||||
70-vlan-1-trunk | ✅ | ✅ | ✅ | 25.07 | 2025-07-10 18:25:55 | juniper/vptx:23.2R2 |
Notes: