Device | vptx |
---|---|
Provider | libvirt |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 21:47:47 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 21:50:18 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 08:00:41 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 08:03:21 | |
05-unnumbered | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 21:57:23 | |
06-vlan-mtu | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 21:59:53 | |
10-import | ❌ | 1.9.4-post2 | 2025-02-08 21:59:59 | |||
11-import-policy | ❌ | 1.9.4-post2 | 2025-02-08 22:00:00 | |||
20-default | ❌ | 1.9.4-post2 | 2025-02-08 22:00:00 | |||
21-default-policy | ❌ | 1.9.4-post2 | 2025-02-08 22:00:01 | |||
22-default-vrf | ❌ | 1.9.4-post2 | 2025-02-08 22:00:01 | |||
30-timers | ❌ | 1.9.4-post2 | 2025-02-08 22:00:01 | |||
31-priority | ❌ | 1.9.4-post2 | 2025-02-08 22:00:02 | |||
32-password | ❌ | 1.9.4-post2 | 2025-02-08 22:00:02 |
Notes: