Device | vptx |
---|---|
Provider | libvirt |
Test suite | isis |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-ipv4 | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 22:57:28 | |
02-ipv6 | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 23:00:39 | |
03-dual-stack | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 23:03:31 | |
10-network | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 23:06:24 | |
11-cost | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 07:47:55 | |
12-passive | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 23:11:27 | |
21-import-ds | ❌ | 1.9.4-post2 | 2025-02-08 23:11:33 | |||
30-vrf | ❌ | 1.9.4-post2 | 2025-02-08 23:11:34 |
Notes: