Device | vjunos-switch |
---|---|
Provider | clab |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 03:09:45 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 03:12:08 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 03:14:07 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 03:16:26 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 03:18:43 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 03:20:56 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 03:23:10 | |
14-multi-vrf-unnumbered | ❌ | 1.9.4-post2 | 2025-02-09 03:23:13 | |||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 03:25:29 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 03:27:39 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 03:29:58 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 03:32:15 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 03:34:34 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 03:36:40 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 03:38:54 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 03:41:09 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 03:43:27 |
Notes: