Device | vjunos-switch |
---|---|
Provider | clab |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 11:53:01 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 11:55:15 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 11:57:15 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 11:59:26 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 12:01:49 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 25.06 | 2025-06-11 06:48:29 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 12:04:07 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
14-multi-vrf-unnumbered | ❌ | 25.06 | 2025-06-10 12:04:10 | ||||
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 12:06:26 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 12:08:37 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 12:10:58 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 12:13:17 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 12:15:36 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
31-vrf-common-hosts | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 12:17:43 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 12:20:05 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
33-vrf-common-ospf | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 12:22:21 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
34-vrf-common-mixed | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 12:24:39 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 |
Notes: