Integration Test Results (Release 25.11)

Device vjunos-switch
Provider clab
Test suite vlan

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-vlan-bridge-single 25.11 2025-11-10 04:05:12 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
02-vlan-bridge-multiple 25.11 2025-11-10 04:07:17 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
21-vlan-irb-single 25.11 2025-11-10 04:09:32 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
22-vlan-irb-multiple 25.11 2025-11-10 04:11:46 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
23-vlan-mixed-multiple 25.11 2025-11-10 04:13:52 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
31-vlan-bridge-trunk 25.11 2025-11-10 04:16:40 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
32-vlan-bridge-trunk-router 25.11 2025-11-10 04:18:52 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
33-vlan-irb-trunk 25.11 2025-11-10 04:21:25 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
41-vlan-bridge-native 25.11 2025-11-10 04:24:12 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
42-vlan-irb-native 25.11 2025-11-10 04:26:50 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
51-vlan-routed-trunk 25.11 2025-11-10 04:29:39 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
52-vlan-vrf-lite 25.11 2025-11-10 04:32:22 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
61-vlan-routed-native 25.11 2025-11-10 04:35:17 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
62-vlan-mixed-trunk 25.11 2025-11-10 04:35:21
63-vlan-mixed-native 25.11 2025-11-10 04:35:22
70-vlan-1-trunk 25.11 2025-11-10 04:37:28 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1

Notes: