Device | vjunos-switch |
---|---|
Provider | clab |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 10:00:19 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
02-areas | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 10:02:43 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
03-cost | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 10:04:57 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
04-passive | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 10:07:22 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
05-unnumbered | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 10:09:36 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
06-lb-prefix | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 10:11:44 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
07-vlan-mtu | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 10:14:11 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
10-import | ❌ | 25.06 | 2025-06-10 10:14:14 | ||||
11-import-policy | ❌ | 25.06 | 2025-06-10 10:14:15 | ||||
20-default | ❌ | 25.06 | 2025-06-10 10:14:15 | ||||
21-default-policy | ❌ | 25.06 | 2025-06-10 10:14:16 | ||||
22-default-vrf | ❌ | 25.06 | 2025-06-10 10:14:16 | ||||
30-timers | ❌ | 25.06 | 2025-06-10 10:14:17 | ||||
31-priority | ❌ | 25.06 | 2025-06-10 10:14:17 |
Notes: