Integration Test Results (Release 25.07)

Device vjunos-switch
Provider clab
Test suite ospf/ospfv3

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 25.07 2025-07-10 21:10:20 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
02-areas 25.07 2025-07-10 21:12:44 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
03-cost 25.07 2025-07-10 21:15:00 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
04-passive 25.07 2025-07-10 21:17:29 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
05-unnumbered 25.07 2025-07-10 21:19:38 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
06-lb-prefix 25.07 2025-07-10 21:21:47 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
07-vlan-mtu 25.07 2025-07-10 21:24:15 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1
10-import 25.07 2025-07-10 21:24:19
11-import-policy 25.07 2025-07-10 21:24:20
20-default 25.07 2025-07-10 21:24:21
21-default-policy 25.07 2025-07-10 21:24:21
22-default-vrf 25.07 2025-07-10 21:24:22
30-timers 25.07 2025-07-10 21:24:23
31-priority 25.07 2025-07-10 21:24:24
40-area-parameters 25.07 2025-07-10 21:26:56 vrnetlab/juniper_vjunos-switch:23.4R2-S2.1

Notes: