| Device | vjunos-switch |
|---|---|
| Provider | clab |
| Test suite | lag |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-l3-lag | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 01:50:38 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 02-lag-vlan-trunk | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 01:52:52 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 03-l3-lag-passive | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 01:55:40 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 04-lag-vlan-routed-trunk | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 01:58:04 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 10-mlag | ❌ | 25.07 | 2025-07-11 01:58:08 | ||||
| 11-mlag-anycast | ❌ | 25.07 | 2025-07-11 01:58:08 |
Notes: