Device | vjunos-switch |
---|---|
Provider | clab |
Test suite | isis |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
01-ipv4 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 11:14:13 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
02-ipv6 | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 11:16:59 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
03-dual-stack | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 11:19:31 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
10-network | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 11:22:04 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
11-cost | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 11:24:48 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
12-passive | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 11:27:12 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
21-import-ds | ❌ | 25.06 | 2025-06-10 11:27:14 | ||||
30-vrf | ❌ | 25.06 | 2025-06-10 11:27:15 |
Notes: