Device | vjunos-switch |
---|---|
Provider | clab |
Test suite | bgp.policy |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
10-bgp-bandwidth-auto | ❌ | 25.06 | 2025-06-10 10:59:56 | ||||
11-bgp-bandwidth-value | ❌ | 25.06 | 2025-06-10 10:59:57 | ||||
12-bgp-bandwidth-value-out | ❌ | 25.06 | 2025-06-10 10:59:57 | ||||
21-locpref | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 11:02:16 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
22-locpref-unnumbered | ❌ | 25.06 | 2025-06-10 11:02:19 | ||||
31-med | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 11:04:25 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
32-med-unnumbered | ❌ | 25.06 | 2025-06-10 11:04:27 | ||||
41-prepend | ✅ | ✅ | ✅ | 25.06 | 2025-06-10 11:06:35 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
42-prepend-unnumbered | ❌ | 25.06 | 2025-06-10 11:06:38 | ||||
51-weight | ❌ | 25.06 | 2025-06-10 11:06:38 |
Notes: