| Device | vjunos-switch |
|---|---|
| Provider | clab |
| Test suite | bgp.policy |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 10-bgp-bandwidth-auto | ❌ | 25.09 | 2025-09-06 05:43:25 | ||||
| 11-bgp-bandwidth-value | ❌ | 25.09 | 2025-09-06 05:43:26 | ||||
| 12-bgp-bandwidth-value-out | ❌ | 25.09 | 2025-09-06 05:43:27 | ||||
| 21-locpref | ✅ | ✅ | ✅ | 25.09 | 2025-09-06 05:45:48 | vrnetlab/juniper_vjunos-switch:23.4R2-S2.1 | |
| 22-locpref-unnumbered | ❌ | 25.09 | 2025-09-06 05:45:51 | ||||
| 32-med-unnumbered | ❌ | 25.09 | 2025-09-06 05:47:59 | ||||
| 51-weight | ❌ | 25.09 | 2025-09-06 05:50:11 | ||||
| 60-aggregate | ❌ | 25.09 | 2025-09-06 05:50:12 |
Notes: