| Device | vjunos-router |
|---|---|
| Provider | clab |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 04:49:11 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 04:51:30 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 04:53:33 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 04:55:46 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 11-multi-vrf-ospf | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 04:58:09 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 12-multi-vrf-bgp | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 05:00:46 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 05:03:05 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 14-multi-vrf-unnumbered | ❌ | 25.07 | 2025-07-11 05:03:10 | ||||
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 05:05:33 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 05:07:43 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 05:10:17 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 05:12:39 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 05:15:04 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 31-vrf-common-hosts | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 05:17:12 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 05:19:30 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 33-vrf-common-ospf | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 05:21:47 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 34-vrf-common-mixed | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 05:24:02 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 |
Notes: