Integration Test Results (Release 26.05)

Device vjunos-router
Provider clab
Test suite vrf

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-multi-vrf 26.05 2026-05-15 22:06:59 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
02-multi-vrf-ipv6 26.05 2026-05-15 22:09:13 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
03-multi-vrf-loopback 26.05 2026-05-15 22:11:10 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
04-multi-vrf-loopback-ipv6 26.05 2026-05-15 22:13:31 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
11-multi-vrf-ospf 26.05 2026-05-15 22:15:40 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
12-multi-vrf-bgp 26.05 2026-05-15 22:18:13 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
13-multi-vrf-bgp-loopback 26.05 2026-05-15 22:20:31 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
14-multi-vrf-unnumbered 26.05 2026-05-15 22:20:34
15-multi-vrf-mixed 26.05 2026-05-15 22:22:44 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
16-vrf-bgp-community 26.05 2026-05-15 22:24:51 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
21-multi-vrf-ospfv3 26.05 2026-05-15 22:27:13 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
22-multi-vrf-bgp-ipv6 26.05 2026-05-15 22:29:41 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
23-multi-vrf-mixed-ipv6 26.05 2026-05-15 22:31:57 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
31-vrf-common-hosts 26.05 2026-05-15 22:34:00 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
32-vrf-common-hosts-ipv6 26.05 2026-05-15 22:36:13 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
33-vrf-common-ospf 26.05 2026-05-15 22:38:24 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
34-vrf-common-mixed 26.05 2026-05-15 22:40:36 vrnetlab/juniper_vjunos-router:23.4R2-S2.1

Notes: