Integration Test Results (Release 25.07)

Device vjunos-router
Provider clab
Test suite vlan

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-vlan-bridge-single 25.07 2025-07-11 04:03:03 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
02-vlan-bridge-multiple 25.07 2025-07-11 04:05:08 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
21-vlan-irb-single 25.07 2025-07-11 04:08:38 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
22-vlan-irb-multiple 25.07 2025-07-11 04:12:10 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
23-vlan-mixed-multiple 25.07 2025-07-11 04:15:36 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
31-vlan-bridge-trunk 25.07 2025-07-11 04:18:26 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
32-vlan-bridge-trunk-router 25.07 2025-07-11 04:20:42 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
33-vlan-irb-trunk 25.07 2025-07-11 04:24:04 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
41-vlan-bridge-native 25.07 2025-07-11 04:26:58 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
42-vlan-irb-native 25.07 2025-07-11 04:30:22 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
51-vlan-routed-trunk 25.07 2025-07-11 04:33:10 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
52-vlan-vrf-lite 25.07 2025-07-11 04:35:57 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
61-vlan-routed-native 25.07 2025-07-11 04:38:51 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
62-vlan-mixed-trunk 25.07 2025-07-11 04:41:14 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
63-vlan-mixed-native 25.07 2025-07-11 04:43:38 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
70-vlan-1-trunk 25.07 2025-07-11 04:47:01 vrnetlab/juniper_vjunos-router:23.4R2-S2.1

Notes: