Device | vjunos-router |
---|---|
Provider | clab |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 02:27:43 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
02-areas | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 02:30:07 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
03-cost | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 02:32:25 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
04-passive | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 02:34:54 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
05-unnumbered | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 02:37:03 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
06-lb-prefix | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 02:39:12 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
07-vlan-mtu | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 02:42:57 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
10-import | ❌ | 25.07 | 2025-07-11 02:43:01 | ||||
11-import-policy | ❌ | 25.07 | 2025-07-11 02:43:02 | ||||
20-default | ❌ | 25.07 | 2025-07-11 02:43:03 | ||||
21-default-policy | ❌ | 25.07 | 2025-07-11 02:43:04 | ||||
22-default-vrf | ❌ | 25.07 | 2025-07-11 02:43:05 | ||||
30-timers | ❌ | 25.07 | 2025-07-11 02:43:05 | ||||
31-priority | ❌ | 25.07 | 2025-07-11 02:43:06 | ||||
40-area-parameters | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 02:45:42 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 |
Notes: