Device | vjunos-router |
---|---|
Provider | clab |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 04:42:35 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 04:44:58 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 04:47:16 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 04:49:42 | |
05-unnumbered | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 04:51:55 | |
06-lb-prefix | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 04:54:04 | |
07-vlan-mtu | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 04:57:49 | |
10-import | ❌ | 1.9.4-post2 | 2025-02-09 04:57:51 | |||
11-import-policy | ❌ | 1.9.4-post2 | 2025-02-09 04:57:52 | |||
20-default | ❌ | 1.9.4-post2 | 2025-02-09 04:57:52 | |||
21-default-policy | ❌ | 1.9.4-post2 | 2025-02-09 04:57:52 | |||
22-default-vrf | ❌ | 1.9.4-post2 | 2025-02-09 04:57:53 | |||
30-timers | ❌ | 1.9.4-post2 | 2025-02-09 04:57:53 | |||
31-priority | ❌ | 1.9.4-post2 | 2025-02-09 04:57:54 |
Notes: