Integration Test Results (Release 25.07)

Device vjunos-router
Provider clab
Test suite ospf/ospfv2

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 25.07 2025-07-11 02:09:43 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
02-areas 25.07 2025-07-11 02:11:57 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
03-cost 25.07 2025-07-11 02:14:06 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
04-passive 25.07 2025-07-11 02:16:23 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
05-unnumbered 25.07 2025-07-11 02:18:27 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
06-vlan-mtu 25.07 2025-07-11 02:22:04 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
10-import 25.07 2025-07-11 02:22:08
11-import-policy 25.07 2025-07-11 02:22:08
20-default 25.07 2025-07-11 02:22:09
21-default-policy 25.07 2025-07-11 02:22:10
22-default-vrf 25.07 2025-07-11 02:22:11
30-timers 25.07 2025-07-11 02:22:11
31-priority 25.07 2025-07-11 02:22:12
32-password 25.07 2025-07-11 02:22:13
40-area-parameters 25.07 2025-07-11 02:24:53 vrnetlab/juniper_vjunos-router:23.4R2-S2.1

Notes: