Device | vjunos-router |
---|---|
Provider | clab |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 04:27:18 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 04:29:33 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 04:31:45 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 04:34:01 | |
05-unnumbered | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 04:36:04 | |
06-vlan-mtu | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-09 04:39:39 | |
10-import | ❌ | 1.9.4-post2 | 2025-02-09 04:39:42 | |||
11-import-policy | ❌ | 1.9.4-post2 | 2025-02-09 04:39:42 | |||
20-default | ❌ | 1.9.4-post2 | 2025-02-09 04:39:43 | |||
21-default-policy | ❌ | 1.9.4-post2 | 2025-02-09 04:39:43 | |||
22-default-vrf | ❌ | 1.9.4-post2 | 2025-02-09 04:39:43 | |||
30-timers | ❌ | 1.9.4-post2 | 2025-02-09 04:39:44 | |||
31-priority | ❌ | 1.9.4-post2 | 2025-02-09 04:39:44 | |||
32-password | ❌ | 1.9.4-post2 | 2025-02-09 04:39:45 |
Notes: