Integration Test Results (Release 26.05)

Device vjunos-router
Provider clab
Test suite isis

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-ipv4 26.05 2026-05-15 21:02:41 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
02-ipv6 26.05 2026-05-15 21:05:24 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
03-dual-stack 26.05 2026-05-15 21:08:11 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
10-network 26.05 2026-05-15 21:10:45 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
11-cost 26.05 2026-05-15 21:13:32 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
12-passive 26.05 2026-05-15 21:15:57 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
21-import-ds 26.05 2026-05-15 21:18:18 vrnetlab/juniper_vjunos-router:23.4R2-S2.1
30-vrf 26.05 2026-05-15 21:20:37 vrnetlab/juniper_vjunos-router:23.4R2-S2.1

Notes: