| Device | vjunos-router |
|---|---|
| Provider | clab |
| Test suite | initial |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-interfaces | ✅ | ✅ | ✅ | 26.01 | 2025-12-27 11:33:09 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 02-loopback | ❌ | 26.01 | 2025-12-27 11:33:11 | ||||
| 03-unnumbered | ✅ | ✅ | 26.01 | 2025-12-27 11:36:22 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | ||
| 04-mtu | ✅ | ✅ | ✅ | 26.01 | 2026-01-10 09:58:11 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 05-host | ❌ | 26.01 | 2025-12-27 11:40:34 | ||||
| 06-bridge | ❌ | 26.01 | 2025-12-27 11:40:35 | ||||
| 07-router | ✅ | ✅ | ✅ | 26.01 | 2025-12-27 11:44:00 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
| 08-ra | ❌ | 26.01 | 2025-12-27 11:44:02 |
Notes: