Device | vjunos-router |
---|---|
Provider | clab |
Test suite | bgp.session |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
01-allowas-in | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 03:17:47 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
02-as-override | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 03:19:58 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
04-default-originate | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 03:22:04 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
05-gtsm | ❌ | 25.07 | 2025-07-11 03:22:07 | ||||
06-passive | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 03:24:24 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
07-password | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 03:26:33 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
08-remove-private-as | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 03:28:49 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
10-timers | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 03:30:58 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
11-rs-client | ❌ | 25.07 | 2025-07-11 03:31:01 | ||||
12-rs | ❌ | 25.07 | 2025-07-11 03:31:02 | ||||
13-bfd | ✅ | ✅ | ✅ | 25.07 | 2025-07-11 03:33:14 | vrnetlab/juniper_vjunos-router:23.4R2-S2.1 | |
24-default-unnumbered | ❌ | 25.07 | 2025-07-11 03:33:17 |
Notes: