Device | sros |
---|---|
Provider | clab |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 25.07 | 2025-07-12 11:39:21 | vrnetlab/nokia_sros:25.3.R2 | |
02-areas | ✅ | ✅ | ✅ | 25.07 | 2025-07-12 11:40:34 | vrnetlab/nokia_sros:25.3.R2 | |
03-cost | ✅ | ✅ | ✅ | 25.07 | 2025-07-12 11:41:53 | vrnetlab/nokia_sros:25.3.R2 | |
04-passive | ✅ | ✅ | ✅ | 25.07 | 2025-07-12 11:43:20 | vrnetlab/nokia_sros:25.3.R2 | |
05-unnumbered | ✅ | ✅ | ✅ | 25.07 | 2025-07-12 11:44:32 | vrnetlab/nokia_sros:25.3.R2 | |
06-lb-prefix | ✅ | ✅ | ✅ | 25.07 | 2025-07-12 11:45:43 | vrnetlab/nokia_sros:25.3.R2 | |
07-vlan-mtu | ✅ | ✅ | ✅ | 25.07 | 2025-07-12 11:46:58 | vrnetlab/nokia_sros:25.3.R2 | |
10-import | ✔ | ✅ | ✅ | ✔ | 25.07 | 2025-07-12 11:48:11 | vrnetlab/nokia_sros:25.3.R2 |
|
|||||||
11-import-policy | ❌ | 25.07 | 2025-07-12 11:48:14 | ||||
20-default | ❌ | 25.07 | 2025-07-12 11:48:15 | ||||
21-default-policy | ❌ | 25.07 | 2025-07-12 11:48:15 | ||||
22-default-vrf | ❌ | 25.07 | 2025-07-12 11:48:16 | ||||
30-timers | ❌ | 25.07 | 2025-07-12 11:48:17 | ||||
31-priority | ❌ | 25.07 | 2025-07-12 11:48:18 | ||||
40-area-parameters | ❌ | 25.07 | 2025-07-12 11:48:19 |
Notes: