| Device | sros |
|---|---|
| Provider | clab |
| Test suite | ospf/ospfv2 |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-network | ✅ | ✅ | ✅ | 25.07 | 2025-07-12 11:30:34 | vrnetlab/nokia_sros:25.3.R2 | |
| 02-areas | ✅ | ✅ | ✅ | 25.07 | 2025-07-12 11:31:42 | vrnetlab/nokia_sros:25.3.R2 | |
| 03-cost | ✅ | ✅ | ✅ | 25.07 | 2025-07-12 11:32:50 | vrnetlab/nokia_sros:25.3.R2 | |
| 04-passive | ✅ | ✅ | ✅ | 25.07 | 2025-07-12 11:34:07 | vrnetlab/nokia_sros:25.3.R2 | |
| 05-unnumbered | ✅ | ✅ | ✅ | 25.07 | 2025-07-12 11:35:13 | vrnetlab/nokia_sros:25.3.R2 | |
| 06-vlan-mtu | ✅ | ✅ | ✅ | 25.07 | 2025-07-12 11:36:18 | vrnetlab/nokia_sros:25.3.R2 | |
| 10-import | ✔ | ✅ | ✅ | ✔ | 25.07 | 2025-07-12 11:37:26 | vrnetlab/nokia_sros:25.3.R2 |
|
|||||||
| 11-import-policy | ❌ | 25.07 | 2025-07-12 11:37:29 | ||||
| 20-default | ❌ | 25.07 | 2025-07-12 11:37:30 | ||||
| 21-default-policy | ❌ | 25.07 | 2025-07-12 11:37:31 | ||||
| 22-default-vrf | ❌ | 25.07 | 2025-07-12 11:37:32 | ||||
| 30-timers | ❌ | 25.07 | 2025-07-12 11:37:32 | ||||
| 31-priority | ❌ | 25.07 | 2025-07-12 11:37:33 | ||||
| 32-password | ❌ | 25.07 | 2025-07-12 11:37:34 | ||||
| 40-area-parameters | ❌ | 25.07 | 2025-07-12 11:37:35 | ||||
Notes: