Device | srlinux |
---|---|
Provider | clab |
Test suite | vrf |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-multi-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:55:22 | |
02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:55:46 | |
03-multi-vrf-loopback | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:56:09 | |
04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:56:28 | |
11-multi-vrf-ospf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:57:03 | |
12-multi-vrf-bgp | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:57:38 | |
13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 15:37:13 | |
14-multi-vrf-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:58:38 | |
15-multi-vrf-mixed | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:59:17 | |
16-vrf-bgp-community | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:59:51 | |
21-multi-vrf-ospfv3 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 05:00:26 | |
22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 05:00:50 | |
23-multi-vrf-mixed-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 05:01:27 | |
31-vrf-common-hosts | ❌ | 1.9.4 | 2025-01-25 05:01:29 | |||
32-vrf-common-hosts-ipv6 | ❌ | 1.9.4 | 2025-01-25 05:01:29 | |||
33-vrf-common-ospf | ❌ | 1.9.4 | 2025-01-25 05:01:30 | |||
34-vrf-common-mixed | ❌ | 1.9.4 | 2025-01-25 05:01:30 |
Notes: