Device | srlinux |
---|---|
Provider | clab |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:48:24 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:48:47 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:49:09 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:49:32 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:50:03 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 19:09:03 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:50:57 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:51:25 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:51:49 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:52:14 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:53:19 | |
52-vlan-vrf-lite | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:54:18 | |
61-vlan-routed-native | ❌ | 1.9.4 | 2025-01-25 04:54:20 | |||
62-vlan-mixed-trunk | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:54:52 | |
63-vlan-mixed-native | ❌ | 1.9.4 | 2025-01-25 04:54:54 | |||
70-vlan-1-trunk | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-08 21:19:49 |
Notes: