Device | srlinux |
---|---|
Provider | clab |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:16:28 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:17:04 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:17:39 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:18:25 | |
05-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:18:47 | |
06-vlan-mtu | ❌ | 1.9.4-post2 | 2025-02-07 07:41:22 | |||
OSPFv2 works over VLAN interface on SR Linux. SR Linux does not accept MTU values lower than 1436. | ||||||
10-import | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:19:12 | |
11-import-policy | ❌ | 1.9.4 | 2025-01-25 04:19:14 | |||
20-default | ✅ | ✅ | ✔ | 1.9.4 | 2025-01-25 04:19:51 | |
SR Linux cannot set OSPF metric or metric type on default route redistributed into OSPF | ||||||
21-default-policy | ❌ | 1.9.4 | 2025-01-25 04:19:53 | |||
22-default-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:20:37 | |
30-timers | ❌ | 1.9.4 | 2025-01-25 04:20:39 | |||
31-priority | ❌ | 1.9.4 | 2025-01-25 04:20:39 | |||
32-password | ❌ | 1.9.4 | 2025-01-25 04:20:40 |
Notes: