Device | srlinux |
---|---|
Provider | clab |
Test suite | isis |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-ipv4 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:44:29 | |
02-ipv6 | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:44:54 | |
03-dual-stack | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:45:21 | |
10-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:45:48 | |
11-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:46:18 | |
12-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:46:54 | |
21-import-ds | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:47:31 | |
30-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-25 04:48:06 |
Notes: