Integration Test Results (Release 26.08)

Device routeros7
Provider libvirt
Test suite ospf/ospfv3

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 26.08 2026-08-10 06:44:56 mikrotik/chr7:7.21.4
02-areas 26.08 2026-08-10 06:46:01 mikrotik/chr7:7.21.4
03-cost 26.08 2026-08-10 06:47:04 mikrotik/chr7:7.21.4
04-passive 26.08 2026-08-10 06:48:22 mikrotik/chr7:7.21.4
05-unnumbered 26.08 2026-08-10 06:48:27
06-lb-prefix 26.08 2026-08-10 06:49:21 mikrotik/chr7:7.21.4
07-vlan-mtu 26.08 2026-08-10 06:50:27 mikrotik/chr7:7.21.4
08-dual-stack 26.08 2026-08-10 06:50:33
10-import 26.08 2026-08-10 06:50:33
11-import-policy 26.08 2026-08-10 06:50:34
20-default 26.08 2026-08-10 06:50:34
21-default-policy 26.08 2026-08-10 06:50:35
22-default-vrf 26.08 2026-08-10 06:50:36
30-timers 26.08 2026-08-10 06:50:36
31-priority 26.08 2026-08-10 06:50:37
40-area-parameters 26.08 2026-08-10 06:50:37
41-gr 26.08 2026-08-10 06:50:38
42-bfd 26.08 2026-08-10 06:52:11 mikrotik/chr7:7.21.4

Notes: