Device | routeros7 |
---|---|
Provider | libvirt |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 21:05:57 | |
02-areas | ✅ | ✅ | ❌ (more) | 1.9.4 | 2025-01-23 21:07:27 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 21:08:35 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 21:09:53 | |
05-unnumbered | ❌ | 1.9.4 | 2025-01-23 21:09:58 | |||
06-lb-prefix | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-23 21:10:54 | |
07-vlan-mtu | ✅ | ✅ | ❌ (more) | 1.9.4 | 2025-01-26 10:11:05 | |
10-import | ❌ | 1.9.4 | 2025-01-23 21:10:58 | |||
11-import-policy | ❌ | 1.9.4 | 2025-01-23 21:10:58 | |||
20-default | ❌ | 1.9.4 | 2025-01-23 21:10:59 | |||
21-default-policy | ❌ | 1.9.4 | 2025-01-23 21:10:59 | |||
22-default-vrf | ❌ | 1.9.4 | 2025-01-23 21:10:59 | |||
30-timers | ❌ | 1.9.4 | 2025-01-23 21:11:00 | |||
31-priority | ❌ | 1.9.4 | 2025-01-23 21:11:00 |
Notes: