Device | nxos |
---|---|
Provider | libvirt |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | ||
02-areas | ✅ | ✅ | ✅ | 1.9.4 | ||
03-cost | ✅ | ✅ | ✅ | 1.9.4 | ||
04-passive | ✅ | ✅ | ✅ | 1.9.4 | ||
05-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | ||
06-lb-prefix | ✅ | ✅ | ✅ | 1.9.4 | ||
07-vlan-mtu | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-26 10:08:34 | |
10-import | ❌ | 1.9.4 | ||||
11-import-policy | ❌ | 1.9.4 | ||||
20-default | ❌ | 1.9.4 | ||||
21-default-policy | ❌ | 1.9.4 | ||||
22-default-vrf | ❌ | 1.9.4 | ||||
30-timers | ❌ | 1.9.4 | ||||
31-priority | ❌ | 1.9.4 |
Notes: