| Device | iosvl2 |
|---|---|
| Provider | libvirt |
| Test suite | vrf |
| Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
|---|---|---|---|---|---|---|---|
| 01-multi-vrf | ✅ | ✅ | ✅ | 26.01 | 2025-12-25 16:54:50 | cisco/iosvl2:2024 | |
| 02-multi-vrf-ipv6 | ✅ | ✅ | ✅ | 26.01 | 2025-12-25 16:56:00 | cisco/iosvl2:2024 | |
| 03-multi-vrf-loopback | ✅ | ✅ | ✅ | 26.01 | 2025-12-25 16:57:06 | cisco/iosvl2:2024 | |
| 04-multi-vrf-loopback-ipv6 | ✅ | ✅ | ✅ | 26.01 | 2025-12-25 16:58:12 | cisco/iosvl2:2024 | |
| 11-multi-vrf-ospf | ✔ | ✅ | ✅ | ✅ | 26.01 | 2025-12-25 16:59:45 | cisco/iosvl2:2024 |
| ospf: router ID for VRF blue on node dut was changed from 10.0.0.1 to 10.0.0.6 | |||||||
| 12-multi-vrf-bgp | ✅ | ✅ | ✅ | 26.01 | 2025-12-25 17:02:27 | cisco/iosvl2:2024 | |
| 13-multi-vrf-bgp-loopback | ✅ | ✅ | ✅ | 26.01 | 2025-12-25 17:03:54 | cisco/iosvl2:2024 | |
| 14-multi-vrf-unnumbered | ❌ | 26.01 | 2025-12-25 17:03:58 | ||||
| 15-multi-vrf-mixed | ✅ | ✅ | ✅ | 26.01 | 2025-12-25 17:05:32 | cisco/iosvl2:2024 | |
| 16-vrf-bgp-community | ✅ | ✅ | ✅ | 26.01 | 2025-12-25 17:06:43 | cisco/iosvl2:2024 | |
| 21-multi-vrf-ospfv3 | ✔ | ✅ | ✅ | ✅ | 26.01 | 2025-12-25 17:08:31 | cisco/iosvl2:2024 |
| ospf: router ID for VRF red on node dut was changed from 10.0.0.1 to 10.0.0.6 | |||||||
| 22-multi-vrf-bgp-ipv6 | ✅ | ✅ | ✅ | 26.01 | 2025-12-25 17:10:04 | cisco/iosvl2:2024 | |
| 23-multi-vrf-mixed-ipv6 | ✔ | ✅ | ✅ | ✅ | 26.01 | 2025-12-25 17:11:47 | cisco/iosvl2:2024 |
| ospf: router ID for VRF red on node dut was changed from 10.0.0.1 to 10.0.0.6 | |||||||
| 31-vrf-common-hosts | ✅ | ✅ | ✅ | 26.01 | 2025-12-25 17:13:06 | cisco/iosvl2:2024 | |
| 32-vrf-common-hosts-ipv6 | ✅ | ✅ | ✅ | 26.01 | 2025-12-25 17:14:24 | cisco/iosvl2:2024 | |
| 33-vrf-common-ospf | ✅ | ✅ | ✅ | 26.01 | 2025-12-25 17:15:45 | cisco/iosvl2:2024 | |
| 34-vrf-common-mixed | ✅ | ✅ | ✅ | 26.01 | 2025-12-25 17:17:09 | cisco/iosvl2:2024 | |
Notes: