Device | iosvl2 |
---|---|
Provider | libvirt |
Test suite | vlan |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date | Device image |
---|---|---|---|---|---|---|---|
01-vlan-bridge-single | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 01:03:04 | cisco/iosvl2:2024 | |
02-vlan-bridge-multiple | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 01:04:52 | cisco/iosvl2:2024 | |
21-vlan-irb-single | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 10:09:30 | cisco/iosvl2:2024 | |
22-vlan-irb-multiple | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 10:11:22 | cisco/iosvl2:2024 | |
23-vlan-mixed-multiple | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 01:11:15 | cisco/iosvl2:2024 | |
31-vlan-bridge-trunk | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 01:13:40 | cisco/iosvl2:2024 | |
32-vlan-bridge-trunk-router | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 01:15:25 | cisco/iosvl2:2024 | |
33-vlan-irb-trunk | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 01:17:36 | cisco/iosvl2:2024 | |
41-vlan-bridge-native | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 01:19:58 | cisco/iosvl2:2024 | |
42-vlan-irb-native | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 01:22:13 | cisco/iosvl2:2024 | |
51-vlan-routed-trunk | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 01:24:05 | cisco/iosvl2:2024 | |
52-vlan-vrf-lite | ✔ | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 01:25:59 | cisco/iosvl2:2024 |
|
|||||||
61-vlan-routed-native | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 01:27:53 | cisco/iosvl2:2024 | |
62-vlan-mixed-trunk | ❌ | 25.07 | 2025-07-14 01:27:58 | ||||
63-vlan-mixed-native | ❌ | 25.07 | 2025-07-14 01:27:59 | ||||
70-vlan-1-trunk | ✔ | ✅ | ✅ | ✅ | 25.07 | 2025-07-14 01:29:52 | cisco/iosvl2:2024 |
iosvl2: Cisco IOS layer-2 image cannot configure tagged VLAN 1 in a trunk. |
Notes: