Integration Test Results (Release 25.07)

Device iosvl2
Provider libvirt
Test suite ospf/ospfv3

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 25.07 2025-07-14 09:51:59 cisco/iosvl2:2024
02-areas 25.07 2025-07-13 23:35:18 cisco/iosvl2:2024
03-cost 25.07 2025-07-14 09:53:16 cisco/iosvl2:2024
04-passive 25.07 2025-07-14 09:54:50 cisco/iosvl2:2024
05-unnumbered 25.07 2025-07-14 09:56:08 cisco/iosvl2:2024
06-lb-prefix 25.07 2025-07-13 23:42:30 cisco/iosvl2:2024
07-vlan-mtu 25.07 2025-07-13 23:44:25 cisco/iosvl2:2024
10-import 25.07 2025-07-13 23:45:40 cisco/iosvl2:2024
11-import-policy 25.07 2025-07-13 23:46:56 cisco/iosvl2:2024
20-default 25.07 2025-07-14 09:57:31 cisco/iosvl2:2024
21-default-policy 25.07 2025-07-13 23:50:33 cisco/iosvl2:2024
22-default-vrf ❌ (more) 25.07 2025-07-13 23:52:30 cisco/iosvl2:2024
ospf: router ID for VRF d1 on node dut was changed from 10.0.0.1 to 10.0.0.5
30-timers 25.07 2025-07-13 23:53:44 cisco/iosvl2:2024
ospf: router ID for VRF customer on node dut was changed from 10.0.0.1 to 10.0.0.4
31-priority 25.07 2025-07-14 09:59:21 cisco/iosvl2:2024
40-area-parameters 25.07 2025-07-13 23:57:29 cisco/iosvl2:2024
  • ospf: Cisco IOS cannot configure NSSA type-7 ranges
  • ospf: Cisco IOS cannot suppress NSSA type-7 ranges
  • Node rb: NSSA external route that should be summarized is advertised into backbone area
  • Node rb: NSSA external route that should be suppressed is advertised into backbone area
  • Node rb: NSSA type-7 routes are not summarized into type-5 LSA

Notes: