Device | iosvl2 |
---|---|
Provider | libvirt |
Test suite | ospf/ospfv3 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:26:38 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:27:56 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:29:10 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:30:39 | |
05-unnumbered | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:31:53 | |
06-lb-prefix | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:33:01 | |
07-vlan-mtu | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-26 10:03:00 | |
10-import | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:34:15 | |
11-import-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:35:32 | |
20-default | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:36:54 | |
21-default-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:38:16 | |
22-default-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:39:45 | |
30-timers | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:40:50 | |
31-priority | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:42:34 |
Notes: