Device | iosvl2 |
---|---|
Provider | libvirt |
Test suite | ospf/ospfv2 |
Test | Supported | Lab started |
Devices configured |
Validated | Netlab version |
Test date |
---|---|---|---|---|---|---|
01-network | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:10:17 | |
02-areas | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:11:31 | |
03-cost | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:12:47 | |
04-passive | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:14:15 | |
05-unnumbered | ❌ | 1.9.4 | 2025-01-24 17:14:20 | |||
06-vlan-mtu | ✅ | ✅ | ✅ | 1.9.4-post2 | 2025-02-07 07:33:33 | |
10-import | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:15:30 | |
11-import-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:16:46 | |
20-default | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:18:07 | |
21-default-policy | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:19:28 | |
22-default-vrf | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:20:54 | |
30-timers | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:21:59 | |
31-priority | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:23:42 | |
32-password | ✅ | ✅ | ✅ | 1.9.4 | 2025-01-24 17:24:56 |
Notes: