Integration Test Results (Release 25.07)

Device iosv
Provider libvirt
Test suite vlan

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-vlan-bridge-single 25.07 2025-07-13 20:53:11 cisco/iosv:15.9.3
02-vlan-bridge-multiple 25.07 2025-07-13 20:55:08 cisco/iosv:15.9.3
21-vlan-irb-single 25.07 2025-07-13 20:57:15 cisco/iosv:15.9.3
22-vlan-irb-multiple 25.07 2025-07-13 20:59:29 cisco/iosv:15.9.3
23-vlan-mixed-multiple 25.07 2025-07-13 21:01:24 cisco/iosv:15.9.3
31-vlan-bridge-trunk 25.07 2025-07-13 21:03:56 cisco/iosv:15.9.3
32-vlan-bridge-trunk-router 25.07 2025-07-13 21:05:46 cisco/iosv:15.9.3
33-vlan-irb-trunk 25.07 2025-07-13 21:08:05 cisco/iosv:15.9.3
41-vlan-bridge-native 25.07 2025-07-13 21:10:45 cisco/iosv:15.9.3
42-vlan-irb-native 25.07 2025-07-13 21:13:12 cisco/iosv:15.9.3
51-vlan-routed-trunk 25.07 2025-07-13 21:15:15 cisco/iosv:15.9.3
52-vlan-vrf-lite 25.07 2025-07-13 21:17:15 cisco/iosv:15.9.3
  • ospf: router ID for VRF blue on node r1 was changed from 10.0.0.1 to 10.0.0.4
  • ospf: router ID for VRF blue on node r3 was changed from 10.0.0.3 to 10.0.0.5
61-vlan-routed-native 25.07 2025-07-13 21:19:19 cisco/iosv:15.9.3
62-vlan-mixed-trunk 25.07 2025-07-13 21:21:13 cisco/iosv:15.9.3
63-vlan-mixed-native 25.07 2025-07-13 21:23:07 cisco/iosv:15.9.3
70-vlan-1-trunk 25.07 2025-07-13 21:23:14

Notes: