Integration Test Results (Release 25.10)

Device iosv
Provider libvirt
Test suite ospf/ospfv3

Test Supported Lab
started
Devices
configured
Validated Netlab
version
Test date Device
image
01-network 25.10 2025-10-05 17:15:58 cisco/iosv:15.6-1-T
02-areas 25.10 2025-10-05 17:17:27 cisco/iosv:15.6-1-T
03-cost 25.10 2025-10-05 17:18:57 cisco/iosv:15.6-1-T
04-passive 25.10 2025-10-05 17:20:39 cisco/iosv:15.6-1-T
05-unnumbered 25.10 2025-10-05 17:22:04 cisco/iosv:15.6-1-T
06-lb-prefix 25.10 2025-10-05 17:23:26 cisco/iosv:15.6-1-T
07-vlan-mtu 25.10 2025-10-05 17:25:18 cisco/iosv:15.6-1-T
10-import 25.10 2025-10-05 17:26:45 cisco/iosv:15.6-1-T
11-import-policy 25.10 2025-10-05 17:28:12 cisco/iosv:15.6-1-T
20-default 25.10 2025-10-05 17:29:43 cisco/iosv:15.6-1-T
21-default-policy 25.10 2025-10-05 17:31:17 cisco/iosv:15.6-1-T
22-default-vrf 25.10 2025-10-05 17:32:57 cisco/iosv:15.6-1-T
ospf: router ID for VRF d1 on node dut was changed from 10.0.0.1 to 10.0.0.5
30-timers 25.10 2025-10-05 17:34:16 cisco/iosv:15.6-1-T
ospf: router ID for VRF customer on node dut was changed from 10.0.0.1 to 10.0.0.4
31-priority 25.10 2025-10-05 17:36:11 cisco/iosv:15.6-1-T
40-area-parameters 25.10 2025-10-05 17:38:05 cisco/iosv:15.6-1-T
  • ospf: Cisco IOS cannot configure NSSA type-7 ranges
  • ospf: Cisco IOS cannot suppress NSSA type-7 ranges
  • Node rb: NSSA external route that should be summarized is advertised into backbone area
  • Node rb: NSSA external route that should be suppressed is advertised into backbone area
  • Node rb: NSSA type-7 routes are not summarized into type-5 LSA

Notes: